lightweight rechargeable headlamp, 4000 lm
THL0061
IPX6
RATING
1,5 m IMPACT
RESISTANCE
BATTERY
LEVEL INDICATOR
USB-C
PORT
| ANSI FL1 standard | ||||
| POWER SUPPLY | 21700 Li-Ion 3.7V 5000 mAh | |||
| CHARGING TIME | 4-6 h | |||
| FLOOD / SPOT / FLOOD + SPOT | ||||
| LIGHT OUTPUT | RUN TIME | BEAM DISTANCE | PEAK BEAM INTENSITY | |
| BOOST* | 1000 lm / 3000 lm / 4000 lm | 4 h 30 min / 2 h / 3 h 10 min** | 80 m / 227 m / 245 m | 958 cd /13 300 cd / 14 300 cd |
| HIGH | 330 lm / 970 lm / 1200 lm | 5 h 50 min / 3 h 25 min / 3 h 40 min | 40 m – 150 m | 682 cd / 5300 cd / 5594 cd |
| MEDIUM | 160 lm / 340 lm / 500 lm | 13 h / 6 h 25 min / 4 h | 35 m – 85 m | 309 cd / 1833 cd / 2148 cd |
| LOW* | 53 lm / 48 lm / 100 lm | 48 h / 50 h 25 min / 21 h | 20 m – 35 m | 100 cd / 237 cd / 344 cd |
| SURVIVAL* | 1 lm /1 lm / 130 lm | 40 days / 40 days / 28 days | 3 m – 5 m | 2 cd / 5 cd / 6 cd |
| RED | 0,2 lm - 117 lm | 3 h 30 min – 52 days | 1 m – 37 m | 1 cd – 350 cd |
| RED FLASHING | 75 lm | - | - | - |
| IP RATING | IPX6 | |||
| IMPACT RESISTANCE | 1,5 m | |||
| DIMENSIONS | 87 x 41 x 31 mm | |||
| WEIGHT | 105,4 g (without battery), 173,1 g (with battery) | |||
| * Outside ANSI scope | ||||
| ** BOOST mode run time indicates the total duration, including automatic step-down due to thermal regulation, increased power draw, and the circuit protection mechanism. | ||||
YOU MIGHT LIKE
SAFETY GUIDELINES
Stay Ready for Anything!
Get exclusive updates, tips, and offers. Sign up for the newsletter!