headlamp, 750 lm
AHL0054
Advanced headlamp with adjustable light and dual source system.
The Maverick is a high-performance headlamp that combines innovative optical engineering with outstanding versatility. Engineered to meet diverse challenges, it excels across multiple applications—from Everyday Carry (EDC), hiking, mountain trekking, and camping, to demanding workshop and technical tasks.IP64
RATING
2m IMPACT
RESISTANCE
USB-C
DUAL SOURCE
SYSTEM
FOCUS
MOTION
SENSOR
ADVANCED
DIMMING
SYSTEM
| ANSI FL1 standard | ||||
| POWER SUPPLY | Li-Po 3,6V 1000 mAh / 3 x AAA | |||
| CHARGING TIME | 1 h 30 min | |||
| LIGHT OUTPUT | RUN TIME | BEAM DISTANCE | PEAK BEAM INTENSITY | |
| HIGH (Li-Po) | 750 lm | 3 h 30 min | 174 m | 7568 cd |
| MEDIUM (Li-Po) | 310 lm | 6 h 50 min | 110 m | 3006 cd |
| LOW (Li-Po) | 40 lm | 28 h | 40 m | 405 cd |
| FLASHING 2 Hz (Li-Po) | - | 1 h 40 min | - | - |
| HIGH (3 x AAA) | 600 lm | 2 h 30 min | 170 m | 6900 cd |
| MEDIUM (3 x AAA) | 250 lm | 6 h | 110 m | 2806 cd |
| LOW (3 x AAA) | 40 lm | 35 h | 40 m | 493 cd |
| FLASHING* (3 x AAA) | - | 2 h 30 min | - | - |
| IP RATING | IP64 | |||
| IMPACT RESISTANCE | 2 m | |||
| CHARGING PORT | USB-C | |||
| DIMENSIONS | 62 x 45 x 46 mm | |||
| WEIGHT | 49,7 g (without battery), 71,1 g (with Li-Po battery) | |||
| *without ANSI FL1 standard | ||||
YOU MIGHT LIKE
SAFETY GUIDELINES
Stay Ready for Anything!
Get exclusive updates, tips, and offers. Sign up for the newsletter!