tactical flashlight, 2030 lm
THH0211
High-performance tactical flashlight with long beam distance and rifle mounting option.
T-Force XP delivers 2030 lumens with a beam distance of up to 330 meters. Featuring magnetic charging, multiple lighting modes, and a durable body, it is suited for tactical operations and rifle mounting.IPX8
RATING
2 m IMPACT
RESISTANCE
DUAL SOURCE
SYSTEM
MAGNETIC
CHARGING
| ANSI FL1 standard | |||||
| LIGHT OUTPUT | RUN TIME | BEAM DISTANCE | PEAK BEAM INTENSITY | ||
| POWER SUPPLY | Li-Ion 18650 3200 mAh | ||||
| BOOST* | 2030 lm | 3 h 30 min | 330 m | 27225 cd | |
| HIGH | 850 lm | 3 h 40 min | - | - | |
| MEDIUM | 260 lm | 6 h 50 min | - | - | |
| LOW | 65 lm | 29 h | - | - | |
| FIREFLY | 0,5 lm | 31 dni | - | - | |
| STROBE | 2030 lm | 7 h | - | - | |
| LIGHT OUTPUT | RUN TIME | BEAM DISTANCE | PEAK BEAM INTENSITY | ||
| POWER SUPPLY | 2 x CR123A | ||||
| BOOST | - | - | - | - | |
| HIGH | - | - | - | - | |
| MEDIUM | 260 lm | 2 h 20 min | - | - | |
| LOW | 65 lm | 9 h 50 min | - | - | |
| FIREFLY | 0,5 lm | 19 dni | - | - | |
| STROBE | 260 lm | 3 h 50 min | - | - | |
| CHARGING TIME | 5 h 30 min | ||||
| IP RATING | IPX8 | ||||
| IMPACT RESISTANCE | 2 m | ||||
| CHARGING PORT | magnetic | ||||
| DIMENSIONS | 23 x 25,4 x 124 mm | ||||
| WEIGHT | 65 g (without battery), 112 g (with battery) | ||||
| *without ANSI FL1 standard | |||||
YOU MIGHT LIKE
SAFETY GUIDELINES
Stay Ready for Anything!
Get exclusive updates, tips, and offers. Sign up for the newsletter!